| Website Created by KFTO | Jermyn Family Tree | 
 | 
|---|
George M. Peck - Mary Jane Joralemon - Maria E. Hulslander - Waldron
| Residences1841 - Columbia, Pennsylvania | 1850 - Columbia, Bradford, Pennsylvania 1860 - Sylvania, Bradford, Pennsylvania 1880 - Sylvania, Bradford, Pennsylvania | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Jane Joralemon - Age (26y 0m 11d) | ||
| 1 Nov 1841 - 12 Nov 1867 | ||
|  | ||
|  | ||
|  | Sylvania Cemetery - Sylvania, Pennsylvania , USA | |
|  | ||
|  | ||
|  | & Elizabeth Albert | |
|  Maria E. Hulslander - Age (25y 7m 9d) | ||
| 9 Feb 1853 - 18 Sep 1878 | ||
|  | ||
|  | ||
|  | Sylvania Cemetery - Sylvania, Pennsylvania , USA | |
|  | ||
|  | ||
|  | ||
|  Waldron | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|